| Issue | Title | |
| Vol 4, No 2 (2021): Journal Of Biology Education | The Creative Thinking Skill of Biological Learning Students at Candi Baru High School | Abstract PDF |
| Adieba Warda Hayya | ||
| Vol 7, No 1 (2024): Journal Of Biology Education | The Development of Booklet about Making TPACK-Oriented Learning Videos Integrated with Islamic Science and 21st Century Learning | Abstract PDF |
| Didi Nur Jamaludin, Dwiyani Anjar Martitik, Ismi Rakhmawati, Salmanera Senja Lopiani, Anik Nafisah Maulida, Nukhbatu Bidayati Haka | ||
| Vol 5, No 1 (2022): Journal Of Biology Education | The Development of High Order Thinking Skills Test Based on Google Forms on Cell Biology Materials | Abstract PDF |
| Setiyo Prajoko, Alfiyah Erawati, Fiki Wafara Amali, Meifiqih Zunaena, Indria Arganingtias | ||
| Vol 6, No 2 (2023): Journal Of Biology Education | The Effect of Extraction Method on Total Flavonoid Content of Ageratum conyzoides Ethanol Extract | Abstract PDF |
| Irma Yuniar Wardhani, Aisyah Hadi Ramadani, Fitri Widyaningrum, Vena Famelia | ||
| Vol 7, No 2 (2024): Journal of Biology Education | The Effect of Problem-Based Learning Model Assisted by Vee Diagram on Students' Problem-Solving Ability | Abstract PDF |
| Sabha Nurul Haromain, Liah Badriah, Samuel Agus Triyanto | ||
| Vol 6, No 2 (2023): Journal Of Biology Education | The Effectiveness of Animated Videos on High-Level Thinking Skills of SMA Negeri 1 Silat Hulu Students | Abstract PDF |
| Melisa Melisa, Mahwar Qurbaniah, Anandita Eka Setiadi, Dedy Kurniawan | ||
| Vol 5, No 2 (2022): Journal Of Biology Education | The Implementation of Case Methods Learning on Water Quality Toward Knowledge and Care Attitude of Students' Environment | Abstract PDF |
| Didi Jaya Santri, Susy Amizera, Nike Anggraini | ||
| Vol 8, No 2 (2025): Journal of Biology Education | The Influence of the RICOSRE Model on Science Literacy and Cognitive Learning Outcomes of The Immune System | Abstract PDF |
| Silva Ayu Karimah, Karunia Galih Permadani, Setiyo Prajoko | ||
| Vol 4, No 1 (2021): Journal Of Biology Education | The Relationship Between Student's Creativity And Cognitive Learning Outcome Through The Implementation Of Project Based Learning On Biology | Abstract PDF |
| Iseu Laelasari, Ikmalus Sholehah, Selvi Faizatun Nafiroh, Yulia Putri Anggraeni | ||
| Vol 8, No 1 (2025): Journal of Biology Education | The Relationship of Paramphistomum sp. Infection and Distribution of Paramphistomiasis in Libureng District, Bone Regency | Abstract PDF |
| Ananda Nurnafisah, Syarif Hidayat Amrullah, Hadi Purnama Wirawan | ||
| Vol 7, No 2 (2024): Journal of Biology Education | The Use of Think-Read-Group-Share-Reflect (TRGSR) Strategy On Reproductive System Material Towards Improving Student’s Critical Thinking | Abstract PDF |
| Dinda Nurul Aini, Ading Pramadi, Asrianty Mas'ud | ||
| Vol 4, No 2 (2021): Journal Of Biology Education | Tingkat Kemampuan Berpikir Kritis Guru Biologi Kota Pekanbaru | Abstract PDF |
| Febblina Daryanes, Riki Apriyandi Putra | ||
| Vol 5, No 1 (2022): Journal Of Biology Education | TPACK Prospective Biology Teacher at Muhammadiyah University of Palembang | Abstract PDF |
| Binar Azwar Anas Harfian, Hendra Hendra | ||
| Vol 1, No 1 (2018): Journal Of Biology Education | Uban Dalam Persperktif Biologi Dan Teologi | Abstract PDF |
| Moh Sholihuddin, Muhamad Jalil | ||
| Vol 6, No 1 (2023): Journal Of Biology Education | Understanding Reproductive System Concepts: Applying the CLIS (Children Learning in Science) Learning Model Combined with the Media Flyer | Abstract PDF |
| Muh Alwi Naharuddin, Jamilah Jamilah, Ummul Hasanah | ||
| Vol 4, No 1 (2021): Journal Of Biology Education | Urgensi Pengembangan Booklet tentang Materi Bakteri untuk Siswa Kelas X SMA | Abstract PDF |
| Olda Apriyeni, Utari Akhir Gusti | ||
| Vol 6, No 1 (2023): Journal Of Biology Education | Validition of Circulation Systems e-Modules Based Learning Cycle 8E | Abstract PDF |
| Yuni Rosiana, Wan Syafii, Riki Apriyandi Putra, Dedi Futra | ||
| 120 - 136 of 136 Items | << < 3 4 5 6 7 8 | |
Jobe Journal Indexed by :

