| Issue | Title | |
| Vol 3, No 2 (2019) | Pengaruh Masa Kerja, Spesialisasi Audit Dan Komite Audit Terhadap Kualitas Audit (Studi Kasus Pada Perbankan Syariah Di Indonesia) | Abstract PDF |
| Rizka Fitriani | ||
| Vol 3, No 1 (2019) | Pengaruh NPF, NOM dan FDR Terhadap Pembiayaan Murabahah dengan DPK Sebagai Variabel Moderating | Abstract PDF |
| Rizki Farianti, Bambang Agus Pramuka, Atiek Sri Purwati | ||
| Vol 2, No 1 (2018) | PENGARUH RASIO KESEHATAN BANK TERHADAP VOLUME PEMBIAYAAN BANK UMUM SYARIAH DI INDONESIA | Abstract PDF |
| Irsad Andriyanto, Aprilia Inge Prastika | ||
| Vol 2, No 2 (2018) | Pengaruh Ukuran Perusahaan, Profitabilitas, Leverage, Efisiensi Biaya, Dan Umur Perusahaan Terhadap Islamic Social Reporting (ISR) Pada Perbankan Syariah Di Indonesia | Abstract PDF |
| Ari Kristin Prasetyoningrum | ||
| Vol 2, No 1 (2018) | PENILAIAN KINERJA SOSIAL BERBASIS MAQASID SYARIAH PADA BANK UMUM SYARIAH HASIL KONVERSI DI INDONESIA | Abstract PDF |
| Siti Amaroh | ||
| Vol 2, No 1 (2018) | PENILAIAN TINGKAT KESEHATAN BANK SYARIAH MANDIRI: PENDEKATAN METODE RGEC (RISK PROFILE, GOOD CORPORATE GOVERNANCE, EARNING DAN CAPITAL) | Abstract PDF |
| Muhammad Rizky Husain, Nor Hikmah, Chairina Chairina | ||
| Vol 4, No 2 (2020): - | Peningkatan Market Share Bank Syariah Melalui Kinerja Keuangan; Antara Moderasi Efisiensi Dan Risk-Taking Behavior | Abstract PDF |
| Abdillah Ubaidi | ||
| Vol 1, No 1 (2017) | PENYELESAIAN SENGKETA PERBANKAN SYARIAH DI INDONESIA | Abstract PDF |
| Murtadho Ridwan | ||
| Vol 1, No 1 (2017) | PERAN ACCOUNT OFFICER DI LEMBAGA KEUANGAN SYARI’AH (Studi Kasus di BMT Citra Mandiri Syari’ah Jepara) | Abstract PDF |
| Fuad Riyadi, Sri Wahyuni | ||
| Vol 5, No 2 (2021): Malia: Journal of Islamic Banking and Finance | Perbandingan Tingkat Kesehatan Bank Pembiayaan Rakyat Syariah di Pulau Jawa pada Sebelum dan Saat Masa Pandemi | Abstract PDF |
| Henny Rahma Sari, Clarashinta Canggih | ||
| Vol 4, No 1 (2020) | Perlukah E-Wallet Berbasis Syariah? | Abstract PDF |
| Ulin Nuha, Moh. Nurul Qomar, Rafika Anissa Maulana | ||
| Vol 1, No 1 (2017) | PERMASALAHAN PEMBIAYAAN PADA LEMBAGA KEUANGAN SYARIAH | Abstract PDF |
| Karebet Gunawan | ||
| Vol 5, No 2 (2021): Malia: Journal of Islamic Banking and Finance | Persepsi Anggota Non Muslim Terhadap Pemasaran Syariah di KSPPS Ki Ageng Pandanaran Semarang | Abstract PDF |
| Siti Rofik Atus Sa'diyah, Wahibur Rokhman | ||
| Vol 3, No 2 (2019) | Potensi Sinergitas Fintech Dengan Bank Syariah Dalam Meningkatkan Kinerja Perbankan Syariah Di Indonesia | Abstract PDF |
| Rola Nurul Fajria | ||
| Vol 2, No 1 (2018) | PROFIT DISTRIBUTION MANAGEMENT PADA BANK SYARIAH | Abstract PDF |
| fitriyana fitri, Komala Adriyani, Catur Ragil Sutrisno | ||
| Vol 10, No 1 (2026): MALIA: Journal of Islamic Banking and Finance | Risk Management in Agricultural Financing: Evidence from BMT Assalam Demak, Indonesia | Abstract PDF |
| Eni Kusrini, Cihwanul Kirom | ||
| Vol 10, No 1 (2026): MALIA: Journal of Islamic Banking and Finance | Sharia Fintech as an Instrument for Accelerating Financial Inclusion of Muslim Communities in the Perspective of Maqashid Sharia | Abstract PDF |
| Yulinda Darwiyanti, Arinal Rahmati | ||
| Vol 7, No 2 (2023): MALIA: Journal of Islamic Banking and Finance | Stock Price Valuation in Making Investment Decisions (Study on Stocks Listed on The Indonesian Stock Exchange Jakarta Islamic Index 70 Period 2020 – 2022) | Abstract PDF |
| Tika Maulina Nuraini, Tina Martini | ||
| Vol 4, No 2 (2020): - | Stres Kerja, Kompetensi, Kompensasi dan Pengaruhnya Terhadap Kinerja Karyawan dengan Motivasi Sebagai Variabel Intervening | Abstract PDF |
| Dian Pujiatama Vera Subchanifa, Surepno S, Nugraheni Istiqomah | ||
| Vol 2, No 1 (2018) | STUDI EKSPLORASI NILAI NILAI BUDAYA DALAM KONSEP RELATIONSHIP MARKETING | Abstract PDF |
| Ekawati Rahayu Ningsih, Wahyudin Darmalaksana | ||
| Vol 8, No 1 (2024): MALIA: Journal of Islamic Banking and Finance | Sustainability of Sharia Fintech: The Role of Perceived Benefit And Perceived Risk | Abstract PDF |
| Agus Supriyanto, Anis Fagustina | ||
| Vol 5, No 1 (2021): Malia: Journal of Islamic Banking and Finance | Ta’widh dan Ta’zir Persepektif Mufassir Klasik dan Implementasinya di Bank Syariah | Abstract PDF |
| Hamli Syaifullah | ||
| Vol 6, No 2 (2022): Malia: Journal of Islamic Banking and Finance | Testing The Effect of Islamic Financial Inclusion, Infrastructural Quality on Economic Growth in Nigeria: New Insight From Bootstrap and Non-Linear ARDL | Abstract PDF |
| Saifullahi Sani Ibrahim, Hussaina Sanusi | ||
| Vol 3, No 2 (2019) | The Effect of Auditor Ethics, Auditor Experience, Audit Fees, and Auditor's Motivation on Audit Quality (Case study of a Public Accounting Firm in Semarang) | Abstract PDF |
| Ika Mulyani | ||
| Vol 2, No 1 (2018) | THE EFFECT OF CUSTOMER VALUE DIMENSIONS TO DESCRIBE CUSTOMER SATISFACTION AND BEHAVIORAL INTENTION OF SHARIA BANKS IN INDONESIA | Abstract PDF |
| Iwan Budiyono, Eka Murtiasri | ||
| 76 - 100 of 116 Items | << < 1 2 3 4 5 > >> | |









